| Location | Dexter Michigan | Start Time | 6/1/2014 8:32:26 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Half Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 13.42 miles | Ascend | 211 feet | Descend | -195 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 02:45:28 | Moving | 02:42:21 | Stopped | 00:03:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:12:19 min/mi | Fastest Pace | 00:09:30 min/mi | Slowest Pace | 01:30:53 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 1212 | Average HR | 156 BPM | Max HR | 167 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 71 °F Unspecified Min./Max.: 63.0 °F/76.9 °F; Pressure: 1018.6 mbar; Humidity: 60.1%; Dew point: 56.3 °F; Wind Speed: 1.2 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - Garmin Foot Pod - New Garmin - 910XT Omron - HJ-729ITC Duracell - CR2032 #1 Garmin - Garmin Heart Rate Monitor Asics - Nimbus 15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Race #94: A little warm, but mostly just a slow, plodding run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||